IGBIS MYP Results for 2019
IGBIS MYP Results for 2019
MYP certificate is equivalent to SPM, O-levels and IGCSE
Subject Group | IGBIS Average | World Wide Average | Highest Grade |
Interdisciplinary | 5.3 | 4.86 | 7 |
Humanities | 5.3 | 4.74 | 7 |
Science | 4.74 | 4.33 | 7 |
Mathematics | 5.17 | 4.57 | 7 |
PHE | 5.4 | 3.99 | 7 |
Personal Project | 4.62 | 3.78 | 6 |
100% success rate for Service as Action
Average for Awarded Candidates 5.03, World Wide Average 4.65
Categories: Latest News